Description | Size Range, Thickness (mm) | Specifications | Grades |
Stainless Steel | 0.5mm to 25mm | ASTM A240, ASTM B625 | Grade 304,304L,321,316,310,316L |
Boiler Quality Plates | 5mm to 30mm | IS-2002, ASTM A 285, ASTM A 537, ASTM A 515/516 | Grade 2, Grade C, CLASS | GRADE 60/70 |
Mild Steel Plates & Sheets | 5mm to 30mm | IS-226, IS-2062, IS-3039, IS-5986, IS-8500 | Grade A/B, A-36, EN-8, EN-9, EN-19, EN-24 Plates |
Abrasion Resistant Steel | 5mm to 30mm | API-2H | Grade 50, NAXTRA 70, SAILMA 350 |
Alloy Steel Plates | 6mm to 30mm | ASTM A387, ASTM A 204 | Grade 5, 9, 11, 12, 22, 91 Class 1 & 2, Grade 15 Mo3, 10CrMo910, 13CrMo44 |
4/5
Reviewed by 2 Users
Most Relevant Reviews